<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voip Technology &#187; Network Congestion</title>
	<atom:link href="http://www.camdenkayak.com/tag/network-congestion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camdenkayak.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VoIP Carriers: Modernise the Network With Ip Technology</title>
		<link>http://www.camdenkayak.com/voip-carriers-modernise-the-network-with-ip-technology</link>
		<comments>http://www.camdenkayak.com/voip-carriers-modernise-the-network-with-ip-technology#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Application Solution]]></category>
		<category><![CDATA[Bandwidth Consumption]]></category>
		<category><![CDATA[Carrier Service]]></category>
		<category><![CDATA[Carrier Services]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Corporate Houses]]></category>
		<category><![CDATA[Generation Services]]></category>
		<category><![CDATA[Interactive Voice Response]]></category>
		<category><![CDATA[Line Carrier]]></category>
		<category><![CDATA[Modernise]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Congestion]]></category>
		<category><![CDATA[Network Management Support]]></category>
		<category><![CDATA[Next Generation Networks]]></category>
		<category><![CDATA[Routing Control]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tier 1 Providers]]></category>
		<category><![CDATA[Tier1]]></category>
		<category><![CDATA[Tier3]]></category>
		<category><![CDATA[Unified Communication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Voip Carrier]]></category>
		<category><![CDATA[Voip Carriers]]></category>
		<category><![CDATA[VoIP Technology]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>

		<guid isPermaLink="false">http://www.camdenkayak.com/voip-carriers-modernise-the-network-with-ip-technology</guid>
		<description><![CDATA[In the early years of 21st century, the IP technology has become “next-generation” networks for all forms of “unified” communication. By end of the century, it is predicted that a fixed-line carrier or PSTN service will be ruled by the advanced voice over IP network. By modernizing networks with the VoIP technology, there are many [...]]]></description>
			<content:encoded><![CDATA[<p>In the early years of 21st century, the IP technology has become “next-generation” networks for all forms of “unified” communication.  By end of the century, it is predicted that a fixed-line carrier or PSTN service will be ruled by the advanced voice over IP network.  By modernizing networks with the VoIP technology, there are many strong drivers impelling service providers to deploy “next-generation” services and well known as VoIP carriers.  With the lingering doubts and inhibitors on product maturity and interoperability, the unproven business and corporate houses are steadily diminishing, which is leading to increased investment. The VoIP carrier services deliver a complete application solution such as integrated VoIP, unified communication proxy, advanced call routing support, network management support and enhanced interactive voice response.  Furthermore, the packet switching technique of IP network minimses the network congestion.  This technology allows to reduce bandwidth consumption by up to more than half, as it combines several voice and images packets into a single packet. These services allow users to switch intelligently between circuits and IP.  As a matter of fact, the IP services provide scalable, centralised network routing control and administration for larger networks.  These carrier services also offer enhanced network routing flexibility including the QoS, source based and extensive network.  Moreover, the VoIP technology also helps to lower down the maintenance costs through centralized provisioning, alarm monitoring and CDR collecting. There are three types of VoIP carrier service providers namely Tier 1, Tier 2 and Tier3.  The Tier1 or wholesale carrier service providers have their own networks.  They can easily manage and operate their service globally.  While, the Tier-2 carriers comprise of companies that lease their services from Tier-1 providers.  Lastly, the Tier- 3 providers either lease their services from Tier- 1 or Tier-2 carriers and then deliver to the end users. Therefore, it would not be wrong to say that to a great extent, the profit and quality of service are depended upon your VoIP carrier.  The users must keep various points in mind, before selecting the VoIP carrier service provider such as:1.  Quality of services: The quality of service should be the priority.  One must check out the ACD, ASR and PDD.  As a matter of fact, the ACD should ideally range between 2-3 minutes while, ASR should be between 40-50%.  To give quality of services, the PDD should not be more than 3 seconds. 2.  Rates: The market is flooded with VoIP carrier providers who offer same IP service but at different rates.  Therefore, the users must carry out the depth market analysis in order to get the service from the best voice over IP carrier. 3.  Availability of technical support: In this competitive world to the best, several premium VoIP providers offer round the clock online support service to their clients.  This ensures uninterrupted telephony communication. To conclude, these VoIP carrier services ensure business houses can save on their phone bills by up to 40-60 percent.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenkayak.com/voip-carriers-modernise-the-network-with-ip-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Providers: be a Part of Fast Changing World</title>
		<link>http://www.camdenkayak.com/voip-providers-be-a-part-of-fast-changing-world</link>
		<comments>http://www.camdenkayak.com/voip-providers-be-a-part-of-fast-changing-world#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Demands]]></category>
		<category><![CDATA[Business Entities]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Changing World Technology]]></category>
		<category><![CDATA[Common Software]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Global Presence]]></category>
		<category><![CDATA[High Tech Solution]]></category>
		<category><![CDATA[Internet Telephony Solution]]></category>
		<category><![CDATA[Least Three Times]]></category>
		<category><![CDATA[Long Distance Calls]]></category>
		<category><![CDATA[Minimum Charges]]></category>
		<category><![CDATA[Network Congestion]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Sound Reception]]></category>
		<category><![CDATA[Viable Proposition]]></category>
		<category><![CDATA[Voice Over Ip]]></category>
		<category><![CDATA[Voice Over Ip Technology]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Voice Reception]]></category>
		<category><![CDATA[Voice Sound]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Voip Providers]]></category>
		<category><![CDATA[Voip Service]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.camdenkayak.com/voip-providers-be-a-part-of-fast-changing-world</guid>
		<description><![CDATA[Technology makes the common man&#8217;s life easier and comfortable. Making frequent international calls was unthinkable as they were expensive and lacks in accessibility. But, nowadays things have changed dramatically with an introduction of VoIP. The voice over IP is an inexpensive and high tech solution to make international calls economical and affordable for business entities, [...]]]></description>
			<content:encoded><![CDATA[<p>Technology makes the common man&#8217;s life easier and comfortable.  Making frequent international calls was unthinkable as they were expensive and lacks in accessibility.  But, nowadays things have changed dramatically with an introduction of VoIP.  The voice over IP is an inexpensive and high tech solution to make international calls economical and affordable for business entities, professionals as well as common men.  As a matter of fact, the cost of making internet telephony calls is at least three times cheaper than the traditional international calls. Various call plans are available in the internet telephony segment.  One can choose the plan that is most suitable for the needs of users.  Business entities especially with global presence have opted for advanced telecommunication to lower down their calling cost, as business demands frequent and regular networking with their customers and employees.  On that front, the IP technology has made this a viable proposition.  The voice over IP technology boasts of voice quality.  As a matter, voice sound reception is secured, as internet telephony solution is based on the packet switching technique, wherein calls are routed over the internet.  Unlike circuit switching technique, voice reception is clear and free of all disturbances which are a regular feature with phone lines.  With Voice over IP technology long distance calls are made free or at minimum charges, if the person on the other side is using the same audio equipment. In the high-tech Internet technique, bandwidth governs the quality of the voice heard.  As a matter of fact, when the bandwidth is higher, one can get better sound quality.  The voice data is passed even when there is an apparent network congestion or disturbance.  The VoIP service is up loaded just like any other common software application.  The internet telephony works on power unlike the traditional telephone PSTN services which work independent of the power connection. Moreover, one of the most astonishing feature of this VoIP technology is that the telephone number can be accessed from any part of the globe, merely by having the VoIP converter.  The voice mail messages can be listened with the help of online method.  In order to keep track of the incoming and out bound telephone calls it is possible to utilise the call log option available on the VoIP .  These logs are periodically renewed so that users can keep tabs on the number of calls made and also the time it was made or received.  However the system has to be upgraded in regular intervals in order to keep the functioning of VoIP smooth. The VoIP service providers, wholesalers and resellers are big players operating in this internet telephony industry.  The VoIP providers are business entities who offer a wide range of IP services to their clients.  There clients may be either wholesalers, resellers or end users.  As a matter of fact, the demand for VoIP services is increasing with each passing day, and there exists a tough competition in the IP market . Therefore, it won&#8217;t be wrong to say that in the global VoIP market, there are millions of VoIP service providers offering a wide range of value-added services.  The additional services cater to the evolving needs and requirements of small and medium business users.  Apart from its inherent features including cost efficiency and improved productivity, these services come with other telephony features.  Among the vital features some of them are caller ID, call waiting facility, redialling, three way calling and voice mail. To conclude, it can be said that the VoIP services are successfully ruling the years old PSTN market with its high-end services and products.  With the advanced internet telephony solutions, the business entities can enjoy more profits as they lower down the calling cost and increases the productivity.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenkayak.com/voip-providers-be-a-part-of-fast-changing-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

